Capacity: | 5KVA | Input: | 220V +-10% 50HZ |
---|---|---|---|
Output: | 0-300V 40-499HZ | Material: | Copper |
High Light: | variable frequency inverter,Industrial Frequency Converter |
50HZ AC Power Source Variable Voltage / Frequency Converter 5KVA
Quick Detail:
Wire system: 3-phase-5wire-system
Input frequency: 50HZ
Input voltage: 220+-10% V
Output frequency: 40-499HZ
Output Voltage: 0-300V
Description:
MODERN Frequency Converters are available in several different configurations to suit any frequency conversion need. Inputs and outputs are available in any combination of 50, 60, and 400 Hz. Frequency converters are very commonly used to test products designed for use in a different country before it is shipped. Using a frequency converter allows you to precisely emulate the grid power of your target environment in a controlled laboratory setting. They may also be employed when powering machinery from overseas.
Applications:
Specifications:
Circuit mode | IGBT/PWM pulse width adjustment mode |
Wire system | 3-phase-5-wire-system |
Input voltage | Phase to phase: 265-495V |
Input frequency | 30-70Hz |
Output voltage | Phase to phase: 380V |
Output frequency | 50/60Hz, 400Hz optional |
Frequency stability | ≤±0.01% |
Insulation resistance | Above 500Vdc 20MΩ |
Pressure endurance insulation | 1800Vac/5Ma/1minute |
Cooling device | Compulsive fan cooling |
Noise | <55dB |
Wave deformation | ≤2% |
Reaction time | Dynamic response quick, when load 0-100% change, the steady-state response time <20ms |
Efficiency | Efficiency more than 90%, be suit for wide-load, can be for the inductive, capacitive, resistive, and any mixed loads |
Protective device | The importation of non-fuse switch, without output fuse switch, the electronic circuit to detect over-voltage express .Over voltage, over current, over temperature, over load, short circuit, and automatic alarm |
Display | Digital frequency meter, Digital voltage meter, Digital current meter, Digital power/PF meter |
Ambient temperature operating | -10 °C to +50 °C |
Altitude | <1500m |
Relative humidity | <90% |
Competitive Advantage: