Dimension: | 260×785×500mm | Capacity: | 20KVA |
---|---|---|---|
Votage Stability Range: | -3%~+3% | Weight: | 72Kg |
Phase: | Single Phase | Model Number: | DBW |
High Light: | automatic voltage regulator 3 phase,avr voltage regulator |
Digital LED Automatic Voltage Stabilizer 20KVA 100V 260V AC 220V
Description:
DBW series compensation voltage stabilizer is highly beneficial when the electricity supply to the site is at a higher or lower voltage level than needed. This system stabilizes the input voltage to be stable and generates a reliable output voltage to the residential, commercial, industrial site. Therefore, it can achieve energy saving and electricity bill reduction by decreasing power consumption.
Voltage Regulator Feature:
1.This series large power voltage stabilizer is an energy-saving new product developed by our company by absorbing the advanced technology of Western Europe.
2.It is provided with two systems of manual/automatic dual control,direct output and stabilizing output, with the functions of over/under-voltage protection,delay and error protection etc, it is reliable and suitable forany load.
Applications:
BROADCAST: Regulation for broadcast transmitter sites and studios.
COMMERCIAL: High- rise building, elevator control, large A/C chillers, lighting, and other sensitive critical systems.
INDUSTRIAL: Industrial automation, process control, CNC, factory robotics, heavy load machinery.
MEDICAL: X- ray, CT scanner, MRI system,Radiation therapy machine,other medical imaging equipments.
TELECOM: Mobile base stations, exchanges stations, control centers and transmission relay stations, .
Technical parameter
Input Voltage | DBW |
220±15%,20%,30%,50% | |
Output Voltage (Preset at 1.5%) | 220Vac±1-5% |
Efficiency | >98% |
Precision | 1-5% |
Frequency | 47-53Hz |
Response Time | <0.5S/20V(Line Voltage) |
Insulated Strength | 2000V/1 minute without puncture |
Insulated Resistance | >2MΩ |
Wave Deformation | Nil |
Isolation transformer | Optional |
Surge Protection | Optional |
Model | Dimension(W×D×H)mm | Model | Dimension(W×D×H)mm |
DBW-10KVA | 300×720×1270 | DBW-50KVA | 300×800×1370 |
DBW-20KVA | 300×720×1270 | DBW-80KVA | 300×800×1370 |
DBW-30KVA | 300×720×1270 | DBW-100KVA | 300×800×1370 |
SBW-15KVA | 300×720×1270 | SBW-350KVA | 500×1050×1800 |
SBW-20KVA | 300×720×1270 | SBW-400KVA | 500×1050×1800 |
SBW-30KVA | 300×720×1270 | SBW-500KVA | 600×1250×2000 |
SBW-50KVA | 300×800×1370 | SBW-600KVA | 600×1250×2000 |
SBW-80KVA | 300×800×1370 | SBW-800KVA | 600×1250×2000 |
SBW-100KVA | 300×800×1370 | SBW-1000KVA | 800×1800×1900 |
SBW-120KVA | 300×800×1370 | SBW-1200KVA | 1000×1800×1900 |
SBW-150KVA | 400×900×1600 | SBW-1500KVA | 1000×1800×1900 |
SBW-180KVA | 400×900×1600 | SBW-2000KVA | 1000×1800×1900 two cabinets |
SBW-200KVA | 400×900×1600 | SBW-3000KVA | 1000×1800×1900 two cabinets |
SBW-250KVA | 500×1050×1800 | SBW-4000KVA | 1000×1800×1900 three cabinets |
SBW-300KVA | 500×1050×1800 | SBW-5000KVA | 1000×1800×1900 four cabinets |
Company details: