Power Supply: | AC 150V-260V | Phase: | Single Phase |
---|---|---|---|
Color: | Red ,Black,White | Frequency: | Power Frequency |
Usage: | SVC,DBW,TND | SIZE: | Small |
High Light: | automatic voltage regulator 3 phase,automatic voltage regulator for generator |
Line condition,SVC-0.5KVA~30KVA,Wide input range servo motor voltage stabilizer and AVR,Copper& Alumimum,IP20-54
Technical Parameter
Specification
|
500VA 1000VA 1500VA 2000VA 3000VA 5000VA
|
|
Input | Phase | Single phase |
Voltage | AC 150V~250V/70V-150V(OPTION) | |
Frequency | 50Hz/60Hz | |
Output | Phase | 220V/230V/240V ±2% OR 110V/120V/130V±2%(OPTION) |
Capacity | 400W 800W 1200W 1600W 2400W 4000W | |
Frequency | 50Hz/60Hz | |
Low voltage protection | AC184V±4V/AC105V±4V | |
Over voltage protection | AC 246V±4V/AC142V±4V | |
Time delay | 5sec/255sec (to be select) | |
Overload/Short circuit | Dual protection (fuse/MCB+MCU) | |
PCS per Cartpon | 4 1 | |
Shipping Wt.(kg) | 16.6 21.35 23.15 7.90 11.45 20.80 | |
Efficiency | 98% | |
Acoustic | <50dB | |
Environment Temperature | -5℃~40℃ | |
Environment Humidity | 20% to 90% |
Terminal
Ideal chioec for protecting household and office electric appliances with high reliability and cost-effective.
Black&white
Yellow & white
Colorful screen
Copper winding
MCU control