Phase: | Single Phase | Electrical Safety: | CE |
---|---|---|---|
Frequency: | 50/60Hz | Input Voltage: | AC 150V-250V/70V-150V/50V-250V(Optional) |
Dimensions(mm): | 395×430×815 | Shipping Wt.(Kg): | 61.15 |
High Light: | automatic voltage regulator 3 phase,avr voltage regulator |
1.5-3KVA Single Phase Voltage Stabilizer, Automatic Voltage Regulator SVC Series,High Efficiency and High Quality
Quick Detail:
Over Voltage & Under voltage protection
Wind input voltage range:150-250VAC/ 50-130VAC
Short circuit & Overload protection
Short Delay(3-6s) & Long delay(3-6min)
Over temperature protection
High precision:220V±3%/110V/±6%
Description:
SVCⅢ Single Phase Automatic Voltage Regulator
SVC series voltage regulator can be widely used in areas,where the main voltage often comes
across sharp fluctuation or sharp seasonal variation,such as industrial production,scientific
research,medical treatment & hygiene,household electrical appliances.
It has excellent features,such as elegant appearance,compact structure,light weight,small wave-
form distortion,high efficiency,comlete protection functions,stable and reliable performance and
so no
We are Manufacturer which specialized in Servo Voltage Stabilizer, Uninterruptible Power Supply (UPS), Active Power Filter, etc for nearly 40 years. And be vendor of Mitsubishi Elevator in East Africa, GE, Emerson.
Applications:
Computers ,test equipment, lighting systems, safety alarm systems, X-ray systems, communication systems, medical equipment, duplicators, stereo sound equipment, color film developing equipment.
Specifications:
SPECIFICATION | 1500VA | 20000VA | 30000VA | ||
Input | Phase | Single Phase | |||
Voltage | AC 150V-250V/70V-150V/50V-250V(Optional) | ||||
Frequency | 50Hz/60Hz | ||||
Output | Phase | 220V/230V/240V±3% or 110V/120V/130V±3% (Optional) | |||
Capacity | 12000W | 16000W | 24000W | ||
Frequency | 50Hz/60Hz | ||||
Protection | Low Voltage | AC 184±4V | |||
Over Voltage | AC 246±4V | ||||
Time Delay | 3-7sec/3-7min Selectable | ||||
Overload/Short Circuit | YES | ||||
Packaging | Pcs per Carton | 1 | |||
Shipping Wt.(Kg) | 51.30 | 61.15 | 80.20 | ||
Packing Dimensions(mm) | 395×415×705 | 395×430×815 | 530×440×955 | ||
Efficiency | AC-AC | >95% | |||
Acoustic | Noise Level | ≤50dB | |||
Environment | Temperature | -5℃ to 40℃ | |||
Humidity | 20% to 90% | ||||
QTY(pcs) | 20FT | 245 | 210 | 125 |
Competitive Advantage:
Small volume, light weigh, undistorted waveform, high efficiency, reliable performance, and time-delay, over-voltage protection etc.