Dimension: | 320×1430×850mm | Capacity: | 50KVA |
---|---|---|---|
Votage Stability Range: | -2%~+2% | Weight: | 206.4Kg |
Type: | Servo Motor | Frequency: | 50/60 HZ |
High Light: | high power voltage regulator,automatic voltage regulator avr |
AVR 50KVA 3 Phase Voltage Regulator Carbon Brush Type AC Voltage
Description:
SBW series compensation voltage stabilizer is highly beneficial when the electricity supply to the site is at a higher or lower voltage level than needed. This system stabilizes the input voltage to be stable and generates a reliable output voltage to the residential, commercial, industrial site. Therefore, it can achieve energy saving and electricity bill reduction by decreasing power consumption.SBW series large power compensation full automatic voltage stabilizer is the second generation of stabilizer, mainly used for factory or large power equipment, like generator, CNC machine etc.
Extremely wide voltage regulation range
Maintenance free roller type carbon brush
Individual regulation with unique small dimension
Maximum capacity up to 5000KVA
High Mean time Between Failure(MTBF)
Reliable and quiet servo motors
Wheels mounted for easy installation
Start up delay to prevent over current inrush
Isolation transformer on request
Indoor or outdoor version on request
Technical parameter
Input Voltage | DBW SBW |
220±15%,20%,30%,50% 380±15%,20%, 25%30%,50% | |
Output Voltage (Preset at 1.5%) | 220Vac±1-5% 380Vac±1-5% |
Efficiency | >98% |
Precision | 1-5% |
Frequency | 47-53Hz |
Response Time | <0.5S/20V(Line Voltage) |
Insulated Strength | 2000V/1 minute without puncture 2500V/1 minute without puncture |
Insulated Resistance | >2MΩ |
Wave Deformation | Nil |
Isolation transformer | Optional |
Surge Protection | Optional |
Model | Dimension(W×D×H)mm | Model | Dimension(W×D×H)mm |
DBW-10KVA | 300×720×1270 | DBW-50KVA | 300×800×1370 |
DBW-20KVA | 300×720×1270 | DBW-80KVA | 300×800×1370 |
DBW-30KVA | 300×720×1270 | DBW-100KVA | 300×800×1370 |
SBW-15KVA | 300×720×1270 | SBW-350KVA | 500×1050×1800 |
SBW-20KVA | 300×720×1270 | SBW-400KVA | 500×1050×1800 |
SBW-30KVA | 300×720×1270 | SBW-500KVA | 600×1250×2000 |
SBW-50KVA | 300×800×1370 | SBW-600KVA | 600×1250×2000 |
SBW-80KVA | 300×800×1370 | SBW-800KVA | 600×1250×2000 |
SBW-100KVA | 300×800×1370 | SBW-1000KVA | 800×1800×1900 |
SBW-120KVA | 300×800×1370 | SBW-1200KVA | 1000×1800×1900 |
SBW-150KVA | 400×900×1600 | SBW-1500KVA | 1000×1800×1900 |
SBW-180KVA | 400×900×1600 | SBW-2000KVA | 1000×1800×1900 two cabinets |
SBW-200KVA | 400×900×1600 | SBW-3000KVA | 1000×1800×1900 two cabinets |
SBW-250KVA | 500×1050×1800 | SBW-4000KVA | 1000×1800×1900 three cabinets |
SBW-300KVA | 500×1050×1800 | SBW-5000KVA | 1000×1800×1900 four cabinets |
Company details: